IPO-SPO INFO [06/25/2010------10/03/2010]
LISTINGS INFO [06/25/2010------10/03/2010]
SymbolCompanyTypeIPO/SPO DayShares IssuedIPO/SPO Price
SPO 09/26/2010 400,000,000 30.000
SPO 09/25/2010 56,000,000 7.520
SPO 08/23/2010 430,000,000 5.800
SPO 08/29/2010 40,000,000 18.000
SPO 09/28/2010 100,000,000 2.570
SPO 09/18/2010 3,032,000,000 2.300
SPO 07/27/2010 53,000,000 5.460
SPO 09/13/2010 100,000,000 14.690
SPO 06/30/2010 68,231,855 9.150
SPO 08/03/2010 100,000,000 3.070
SPO 09/13/2010 42,800,000 7.110
SPO 07/24/2010 110,279,478 5.380
SPO 09/25/2010 174,000,000 4.100
DIVIDEND INFO [06/25/2010------10/03/2010]

SSL