|
|
To view all stocks listed in China, click here
Currency: RMB
| Symbol | CompanyName | Volume | Price | Change | %Change |
| | 134,021,600 | 6.95 | 0.20 | ↑ 2.96% |
| | 131,723,900 | 7.28 | 0.66 | ↑ 9.97% |
| | 116,493,900 | 22.28 | 0.73 | ↑ 3.39% |
| | 109,537,200 | 40.55 | -2.49 | ↓-5.79% |
| | 93,883,630 | 4.75 | 0.02 | ↑ 0.42% |
| | 86,607,790 | 9.73 | 0.04 | ↑ 0.41% |
| | 80,571,900 | 5.36 | 0.08 | ↑ 1.52% |
| | 75,097,460 | 8.26 | 0.38 | ↑ 4.82% |
| | 72,950,850 | 8.50 | 0.26 | ↑ 3.16% |
| | 64,685,380 | 5.50 | 0.04 | ↑ 0.73% |
|
|
|
|
|
Currency: RMB
| Symbol | CompanyName | Volume | Price | Change | %Change |
| | 12,669,020 | 5.56 | 0.51 | ↑ 10.10% |
| | 8,364,238 | 6.33 | 0.58 | ↑ 10.09% |
| | 17,574,570 | 9.08 | 0.83 | ↑ 10.06% |
| | 11,343,740 | 9.08 | 0.83 | ↑ 10.06% |
| | 5,379,734 | 4.82 | 0.44 | ↑ 10.05% |
| | 10,704,510 | 12.38 | 1.13 | ↑ 10.04% |
| | 16,623,210 | 5.59 | 0.51 | ↑ 10.04% |
| | 32,228,500 | 11.29 | 1.03 | ↑ 10.04% |
| | 4,874,906 | 5.70 | 0.52 | ↑ 10.04% |
| | 9,548,522 | 5.81 | 0.53 | ↑ 10.04% |
|
|
|
|
|
Currency: RMB
| Symbol | CompanyName | Volume | Price | Change | %Change |
| | 109,537,200 | 40.55 | -2.49 | ↓-5.79% |
| | 71,700 | 6.31 | -0.33 | ↓-4.97% |
| | 168,900 | 6.12 | -0.32 | ↓-4.97% |
| | 3,356,500 | 4.25 | -0.22 | ↓-4.92% |
| | 742,700 | 5.99 | -0.31 | ↓-4.92% |
| | 10,467,230 | 4.74 | -0.23 | ↓-4.63% |
| | 9,717,827 | 4.35 | -0.21 | ↓-4.61% |
| | 13,395,410 | 42.99 | -1.39 | ↓-3.13% |
| | 5,376,072 | 4.63 | -0.11 | ↓-2.32% |
| | 6,502,558 | 11.44 | -0.23 | ↓-1.97% |
|
|
|
|
|
|